Hot Rolling Mill

Hot Rolling Mill
Hot rolling mill is used for metal rolling. It includes main equipment, auxiliary equipment, hoisting and transport equipment and accessory equipment.
Our company can provide many kinds of hot rolling mills, including open-train mills and tandem rolling mills, etc.
Models of medium-sized mills include Φ300×3/5, Φ350×3/5, Φ400×3/5, Φ450×3, and Φ500 × 2. Models of small mills include Φ220×3/5, Φ230×3/5, Φ250×3/5, and Φ280×3/5, etc.
We can provide a complete set of services for you according to your requirements, including layout of rolling plant, rolling line design, equipment manufacturing, installation and debugging, etc.
Technical Parameters of Hot Rolling Mill:
| Model | Power (kw) | Rolling linear speed (m/s) | Output per shift (T) | Rolling pressure (KN) | Feeding section (mm2) | Total weight (T) | Specifications | Remarks |
| Φ200×2/3 | 75/100 | 1.5 | 3-5 | 400 | 302-402 | 6.8/8.6 | Less than Φ20 | Deformed steel bar, flat bar, square bar |
| Φ220×3 | 155 | 1.5-2 | 4-8 | 500 | 502 | 15 | Less than Φ25 | Deformed steel bar, flat bar, square bar |
| Φ250×2/3 | 185/240 | 1.8-2.5 | 5-15 | 600 | 602-752 | 22.5/27.5 | Less than Φ34 | Deformed steel bar, flat bar, square bar |
| Φ250×5 | 500 | 2.5-5 | 30-60 | 600 | 602-752 | 39 | 6.5 wire rod | Deformed steel bar, flat bar, profiled bar, angle steel |
| Φ300×3/4 | 380/630 | 2-2.5 | 10-30, 20-50 | 1000 | 902-1002 | 43.6/58 | Less than Φ36 | Also suitable for rolling other profiles |
| Φ300×5 | 1000 | 2-2.5 | 50-/100 | 1000 | 902 | 70 | Less than Φ36 | Deformed steel bar, flat bar, square bar |
| Φ350×2/3 | 475/630 | 2-2.5 | 30-20/40-60 | 1200 | 1002 | 62-77 | Various profiles | Deformed steel bar, flat bar, square bar |
| Φ350×5 | 800 | 2-2.5 | 80-120 | 1200 | 1002 | 115 | Various profiles | |
| Φ400×2 | 1000 | 2.5 | 50-100 | 1300 | 1302 | 95 | 402-902 | |
| Φ450×2 | 1000 | 2.5 | 80-120 | 1300 | 1502 | 110 | 402-902 | |
| Φ500×2 | 1600 | 2.5 | 90-150 | 1300 | 1672/1922×1400 | 189 | 602-902 | |
| Φ550×2 | 1600 | 2.5 | 100-200 | 3400 | 2002/2252 | 232 | 602-902 | |
| Φ650×2 | 2500 | 2.5 | 150-300 | 8000 | 2452/3052 | 271 | 902-1302 | Weight (excluding motor weight) |
If you are interested in our mining equipment, please contact us! Your special requirements can also be satisfied.
Feedback Form
Mining and Crushing Machine
-

- Impact CrusherImpact crusher is a kind of crushing machine, which can crush various large, medium and small sized ores, rocks (granite, lime stone ...
-

- Steel Rolling MillOur steel rolling mill can be used to produce a variety of structural sections, such as deformed steel bar, angle steel, square steel, flat ...
English
Русский
Español
Hot Rolling Mill
Steel Rolling Mill